VESA Size Chart MM to Inches

A VESA (Video Electronics Standards Association) Mount is a standard for mounting flat screens, TVs and other displays. A VESA size is normally shown in millimeters. For example, a VESA 75×75 size means that the mounting holes are 75 millimeters apart both vertically and horizontally. But what is this in inches? Below you will find a VESA Size Chart, a handy overview of VESA sizes in inches:

  • VESA 75 x 75: 2.95 inches x 2.95 inches
  • VESA 100 x 100: 3.94 inches x 3.94 inches
  • VESA 200 x 100: 7.87 inches x 3.94 inches
  • VESA 200 x 200: 7.87 inches x 7.87 inches
  • VESA 300 x 200: 11.81 inches x 7.87 inches
  • VESA 300 x 300: 11.81 inches x 11.81 inches
  • VESA 400 x 200: 15.75 inches x 7.87 inches
  • VESA 400 x 300: 15.75 inches x 11.81 inches
  • VESA 400 x 400: 15.75 inches x 15.75 inches
  • VESA 600 x 400: 23.62 inches x 15.75 inches
  • VESA 800 x 600: 31.50 inches x 23.62 inches

As you can see, there are many different VESA sizes. We hope this VESA Size Chart has helped you out a bit. Looking for more information on all things VESA? Be sure to reach out to us, we are here to help.

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *